THE FOLLOWING CANDIDATES HAVE BEEN OFFERED PROVISIONAL ADMISSION AS INDICATED BELOW: | ||||||||||
S/NO | REG NUMB | CANDIDATE NAME | DEPARTMENT/OPTION | COLLEGE/FACULTY/SCHOOL | MOE | |||||
1 | 86249868DA | AHAMEFULA UCHECHUKWU MOSES | GEOLOGY | SCIENCE | U | |||||
2 | 86230489GE | ALADJA CYRUS JULIUS | GEOLOGY | SCIENCE | U | |||||
3 | 85177367ED | AULE IEREN HUMPHREY | GEOLOGY | SCIENCE | U | |||||
4 | 86887128CD | AZODI DESTINY CHINATU | GEOLOGY | SCIENCE | U | |||||
5 | 86231732CB | BOLAJI AROYEHUN QUADRI | GEOLOGY | SCIENCE | U | |||||
6 | 86793041BE | CHINDA KEMKA EMMANUEL | GEOLOGY | SCIENCE | U | |||||
7 | 86865075CI | EMMANUEL WISDOM | GEOLOGY | SCIENCE | U | |||||
8 | 86723377GI | FRIDAY JIMMY AKPABIO | GEOLOGY | SCIENCE | U | |||||
9 | 86247066JE | GODDEY MARVELOUS CHIMZI | GEOLOGY | SCIENCE | U | |||||
10 | 86807941DB | IKPEOHA IHECHUKWU OPARAUGO | GEOLOGY | SCIENCE | U | |||||
11 | 86864771GH | JEREMIAH WILBORN CHIGESILEME | GEOLOGY | SCIENCE | U | |||||
12 | 85161457EJ | LAWRENCE JOSEPH AYAMUZE | GEOLOGY | SCIENCE | U | |||||
13 | 86241770HE | NGOH BLESSING | GEOLOGY | SCIENCE | U | |||||
14 | 86415011HH | NWOHA CHRISTIAN DAYO | GEOLOGY | SCIENCE | U | |||||
15 | 85924292GF | NWOSU EMMANUEL CHUKWUEBUKA | GEOLOGY | SCIENCE | U | |||||
16 | 86480531DJ | OGBONNA CHRISTIAN JOHNSON | GEOLOGY | SCIENCE | U | |||||
17 | 86251646DB | OKORIE FRIDAY EMMANUEL | GEOLOGY | SCIENCE | U | |||||
18 | 85296377HA | OKUMBOR MARVIN CHIDIEBERE | GEOLOGY | SCIENCE | U | |||||
19 | 86806699HB | POMI VICTOR BARIBE-ELBA | GEOLOGY | SCIENCE | U | |||||
20 | 86778830GE | TIM GODWIN SUNDAY | GEOLOGY | SCIENCE | U | |||||
21 | 86651312FA | UBEH FRANCISCA ELEOJO | GEOLOGY | SCIENCE | U | |||||
22 | 85000121CH | WALKER PRINCEWILL EMEKA | GEOLOGY | SCIENCE | U |
↧
2018/2019 Admission List [Geology Candidates]
↧